<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Next Google Page Rank (PR) Update of 2010</title>
	<atom:link href="http://ceblogger.com/2010/03/15/the-next-google-page-rank-pr-update-of-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceblogger.com/2010/03/15/the-next-google-page-rank-pr-update-of-2010/</link>
	<description>Sports News, Analysis and Results Predictions</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: expertinn</title>
		<link>http://ceblogger.com/2010/03/15/the-next-google-page-rank-pr-update-of-2010/comment-page-1/#comment-3765</link>
		<dc:creator>expertinn</dc:creator>
		<pubDate>Fri, 02 Apr 2010 07:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://ceblogger.com/?p=709#comment-3765</guid>
		<description>I think google is aware of April Fools day to update pr on Ist April.
You may seen there are some tools available to check the pr.
These tools are basically set to measure only a few variables while as google measures are several times sophisticated. NO tool can tell you exact prediction even there are some websites tools which show very high or very low results.One you mentioned is showing pr10 is just set to display that while some of them are set to display zero. If you want to see reliability of the tool just check their own site for pr or some known site and you will see how the trend is set by so called tool masters.(say I have given subject for article on the issue)</description>
		<content:encoded><![CDATA[<p>I think google is aware of April Fools day to update pr on Ist April.<br />
You may seen there are some tools available to check the pr.<br />
These tools are basically set to measure only a few variables while as google measures are several times sophisticated. NO tool can tell you exact prediction even there are some websites tools which show very high or very low results.One you mentioned is showing pr10 is just set to display that while some of them are set to display zero. If you want to see reliability of the tool just check their own site for pr or some known site and you will see how the trend is set by so called tool masters.(say I have given subject for article on the issue)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luxdesign28.ro</title>
		<link>http://ceblogger.com/2010/03/15/the-next-google-page-rank-pr-update-of-2010/comment-page-1/#comment-3764</link>
		<dc:creator>luxdesign28.ro</dc:creator>
		<pubDate>Thu, 01 Apr 2010 11:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://ceblogger.com/?p=709#comment-3764</guid>
		<description>When will be the next update for the google page rank ?</description>
		<content:encoded><![CDATA[<p>When will be the next update for the google page rank ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xorah</title>
		<link>http://ceblogger.com/2010/03/15/the-next-google-page-rank-pr-update-of-2010/comment-page-1/#comment-3762</link>
		<dc:creator>xorah</dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://ceblogger.com/?p=709#comment-3762</guid>
		<description>My PR at moment it is 1. Anything above Pr1 will be fine.Maybe we get one easter present from google?</description>
		<content:encoded><![CDATA[<p>My PR at moment it is 1. Anything above Pr1 will be fine.Maybe we get one easter present from google?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://ceblogger.com/2010/03/15/the-next-google-page-rank-pr-update-of-2010/comment-page-1/#comment-3760</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://ceblogger.com/?p=709#comment-3760</guid>
		<description>Waiting for the PR ranking a couple of days after 31st March.</description>
		<content:encoded><![CDATA[<p>Waiting for the PR ranking a couple of days after 31st March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiddi</title>
		<link>http://ceblogger.com/2010/03/15/the-next-google-page-rank-pr-update-of-2010/comment-page-1/#comment-3753</link>
		<dc:creator>kiddi</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://ceblogger.com/?p=709#comment-3753</guid>
		<description>thank god :) been waiting forever with my new page to get a pagerank :) now i can go selling text links woohoo :D</description>
		<content:encoded><![CDATA[<p>thank god <img src='http://ceblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  been waiting forever with my new page to get a pagerank <img src='http://ceblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  now i can go selling text links woohoo <img src='http://ceblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://ceblogger.com/2010/03/15/the-next-google-page-rank-pr-update-of-2010/comment-page-1/#comment-3752</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://ceblogger.com/?p=709#comment-3752</guid>
		<description>I think your right, it should be the end of march.</description>
		<content:encoded><![CDATA[<p>I think your right, it should be the end of march.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://ceblogger.com/2010/03/15/the-next-google-page-rank-pr-update-of-2010/comment-page-1/#comment-3750</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://ceblogger.com/?p=709#comment-3750</guid>
		<description>nakaka-praning ang PR updates na yan... kaya kung minsan, hindi ko na pinapansin :)</description>
		<content:encoded><![CDATA[<p>nakaka-praning ang PR updates na yan&#8230; kaya kung minsan, hindi ko na pinapansin <img src='http://ceblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

